![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.7 75.2 1/28/13 24.8 1/7/13 22 1 0.00 8 27 1/29/13 S 30.15 74
2 48.3 77.0 2/7/13 24.8 1/7/13 29 1 0.00 8 28 2/18/13 S 30.08 70
3 53.6 84.2 3/4/13 26.6 3/26/13 6 0 0.00 10 26 3/5/13 S 30.04 59
4 61.4 84.2 4/15/13 35.6 4/19/13 3 1 0.00 12 33 4/18/13 SSE 29.94 70
5 66.0 91.4 5/18/13 35.6 4/19/13 3 4 0.00 11 33 4/18/13 S 29.94 73
---------------------------------------------------------------------------------------
TOT 55.0 91.4 5/18/13 24.8 1/7/13 996 1664 0.00 10 33 4/18/13 S 30.02 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13 74.7 86.0 3:53pm 48.2 6:53am 0 0 0.00 10 17 4:53pm S 30.16 42
14 74.5 86.0 2:53pm 57.2 5:53am 0 0 0.00 11 17 5:53pm S 30.09 51
15 71.1 78.8 11:53am 62.6 10:53pm 0 0 0.21 14 23 2:53am S 29.92 83
16 70.0 80.6 5:12pm 62.6 12:24am 0 0 0.00 10 19 12:53pm S 29.81 88
17 76.3 87.8 2:53pm 68.0 12:36am 0 0 0.00 7 18 9:53pm SSE 29.83 85
18 80.8 91.4 3:53pm 71.6 5:53am 0 0 0.00 14 21 5:53pm SSE 29.84 71
19 80.3 89.6 5:53pm 69.8 6:53am 0 0 0.00 19 28 10:40am S 29.77 65
20 80.8 89.6 3:53pm 75.2 2:53am 0 0 0.00 18 25 1:53pm S 29.75 68
21 70.0 82.4 10:53am 60.8 3:05pm 0 0 0.00 8 24 3:05pm S 29.78 86
22 63.7 82.4 4:53pm 51.8 5:53am 0 0 0.00 2 8 4:53pm SE 29.89 84
23 75.7 84.2 3:53pm 68.0 12:53am 0 0 0.00 7 11 1:53am SE 29.99 80
24 75.1 84.2 1:53pm 66.2 10:35pm 0 0 0.49 5 13 9:32pm E 30.12 84
25 72.0 82.4 2:53pm 66.2 12:14am 0 0 0.00 7 18 2:53pm SSE 30.13 86
---------------------------------------------------------------------------------------
TOT 66.0 91.4 5/18/13 35.6 4/19/13 0 2 0.00 11 33 4/18/13 S 29.94 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:53am 1/3/13 0 6:53pm 1/2/13 180 Wind Speed 33 3:53am 4/18/13 0 6:53pm 1/2/13 10 Humidity 100 2:53am 1/6/13 12 4:53pm 3/4/13 69 Out Temp 91.4 3:53pm 5/18/13 24.8 1:53am 1/7/13 55.1 Total Rain 0.00 5:53pm 5/25/13 0.00 12:18am 1/1/13 0.01 SL Barometer 30.53 9:53am 1/4/13 29.45 2:53pm 1/29/13 30.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:53am 4/24/13 0 12:53am 4/1/13 180 Wind Speed 33 3:53am 4/18/13 0 12:53am 4/1/13 11 Humidity 100 4:41am 4/17/13 24 4:53pm 5/13/13 73 Out Temp 91.4 3:53pm 5/18/13 35.6 6:53am 4/19/13 66.1 Total Rain 0.00 5:53pm 5/25/13 0.00 6:53pm 5/25/13 0.01 SL Barometer 30.35 8:53am 4/25/13 29.55 3:53am 4/18/13 29.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 320 12:14am 0 2:53am 158 Wind Speed 18 2:53pm 0 2:53am 7 Humidity 100 12:14am 62 2:53pm 86 Out Temp 82.4 2:53pm 66.2 12:14am 71.9 Total Rain 0.00 5:53pm 0.00 12:14am 0.05 SL Barometer 30.18 12:14am 30.04 8:53pm 30.12
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Barom SL Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in °F °F °F in in in mph mph mph °F °F °F °F °F °F in in in
7/26/2008 158 357 1 4 12 0 30 55 18 91.8 97.3 83.5 76.89 76.89 76.89 91.8 97.3 83.5 29.99 30.11 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7/27/2008 135 301 78 4 11 0 24 44 10 90.6 100.0 80.4 76.89 76.89 76.89 90.6 100.0 80.4 29.86 29.96 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7/28/2008 158 342 43 5 17 0 31 50 18 89.6 99.3 79.5 76.89 76.89 76.89 89.6 99.3 79.5 29.82 29.87 29.78 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7/29/2008 158 335 17 6 17 0 38 63 21 88.1 95.7 79.3 76.89 76.89 76.89 88.1 95.7 79.3 29.82 29.90 29.75 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7/30/2008 158 357 0 6 17 0 47 72 26 86.2 96.8 78.8 76.92 76.93 76.89 86.2 96.8 78.8 29.78 29.84 29.69 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
7/31/2008 112 357 1 4 15 0 50 69 30 87.4 96.6 79.5 76.93 76.93 76.93 87.4 96.6 79.5 29.76 29.81 29.69 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/1/2008 135 357 0 4 15 0 46 69 26 89.4 98.4 81.0 76.93 76.93 76.93 89.4 98.4 81.0 29.86 29.93 29.78 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/2/2008 180 357 4 3 15 0 35 53 20 91.0 99.7 81.7 76.93 76.93 76.93 90.9 99.7 81.7 29.90 29.96 29.84 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/3/2008 112 357 1 3 23 0 33 53 17 91.3 101.8 79.9 76.93 76.93 76.93 91.2 101.8 79.9 29.90 29.96 29.84 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/4/2008 135 357 1 4 13 0 33 64 19 92.3 99.9 78.6 76.93 76.93 76.93 92.3 99.9 78.6 29.92 29.99 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/5/2008 112 357 1 5 17 0 41 65 21 87.8 96.1 79.5 76.93 76.93 76.93 87.8 96.1 79.5 29.96 29.99 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/6/2008 135 315 1 5 16 0 56 88 32 82.4 91.2 74.5 76.93 76.93 76.93 82.4 91.2 74.5 30.01 30.08 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/7/2008 158 357 0 4 20 0 50 83 19 86.2 97.9 76.3 76.93 76.93 76.93 86.2 97.9 76.3 29.98 30.05 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/8/2008 90 357 0 4 13 0 61 81 38 81.8 90.3 75.9 76.93 76.93 76.93 81.8 90.3 75.9 29.96 30.02 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/9/2008 135 329 46 6 15 0 51 82 20 86.1 98.8 75.4 76.93 76.93 76.93 86.1 98.8 75.4 29.87 29.93 29.75 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/10/2008 158 332 46 7 19 0 41 65 24 88.5 98.8 80.6 76.93 76.93 76.93 88.5 98.8 80.6 29.78 29.81 29.69 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/11/2008 135 353 4 4 18 0 69 98 36 81.5 90.1 74.3 77.02 77.44 76.93 81.5 90.1 74.3 29.78 29.84 29.75 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/13/2008 45 357 0 4 13 0 35 49 26 87.3 91.9 79.7 77.44 77.44 77.44 87.3 91.9 79.7 29.86 29.90 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/14/2008 112 357 0 2 13 0 46 81 17 83.6 94.5 70.7 77.44 77.44 77.44 83.6 94.5 70.7 29.89 29.96 29.84 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/15/2008 0 357 0 4 26 0 66 98 45 78.5 84.7 69.8 78.87 79.17 77.44 78.5 84.7 69.8 29.96 30.05 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/16/2008 22 357 0 4 15 0 75 98 50 72.9 79.9 66.7 79.17 79.17 79.17 72.9 79.9 66.7 30.05 30.11 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
8/17/2008 45 357 0 3 13 0 65 94 41 77.0 84.6 69.6 79.17 79.17 79.17 77.0 84.6 69.6 30.00 30.05 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
8/18/2008 68 357 0 3 12 0 88 98 68 73.7 76.6 71.6 79.32 79.49 79.17 73.7 76.6 71.6 29.92 29.96 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
8/19/2008 90 357 0 4 13 0 94 98 72 72.0 76.5 70.5 56.41 0.16 -0.24 72.0 76.5 70.5 29.89 29.93 29.84 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
8/20/2008 45 357 0 2 11 0 95 98 80 73.2 78.4 69.3 3.36 4.37 0.16 73.2 78.4 69.3 29.84 29.87 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/21/2008 135 357 0 2 11 0 76 98 37 77.3 89.8 68.5 4.40 4.41 4.37 77.3 89.8 68.5 29.87 29.93 29.84 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.20 2.20
8/22/2008 135 282 28 5 15 0 69 96 38 83.0 92.1 74.5 4.41 4.41 4.41 83.0 92.1 74.5 29.93 29.99 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.20 2.20
8/24/2008 0 357 0 4 16 0 46 66 33 86.8 90.5 79.3 4.41 4.41 4.41 86.8 90.5 79.3 29.89 29.99 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/25/2008 0 357 0 3 15 0 63 94 32 81.1 89.8 72.9 4.41 4.41 4.41 81.1 89.8 72.9 29.87 29.90 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/26/2008 112 357 0 3 9 0 63 90 37 81.0 89.6 72.0 4.41 4.41 4.41 81.0 89.6 72.0 29.85 29.90 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/27/2008 112 339 0 3 11 0 61 89 31 83.4 93.0 74.5 4.41 4.41 4.41 83.4 93.0 74.5 29.86 29.90 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/28/2008 135 351 24 4 13 0 55 79 29 84.5 93.7 76.3 4.41 4.41 4.41 84.5 93.7 76.3 29.86 29.90 29.81 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/29/2008 158 357 0 2 15 0 55 80 30 84.5 93.4 75.9 4.41 4.41 4.41 84.5 93.4 75.9 29.93 29.99 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/30/2008 90 357 0 3 12 0 62 93 30 82.8 92.1 73.8 4.41 4.41 4.41 82.8 92.1 73.8 29.97 30.02 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
8/31/2008 90 357 0 3 15 0 60 90 33 82.3 90.9 75.4 4.41 4.41 4.41 82.3 90.9 75.4 29.94 30.02 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/1/2008 22 357 0 3 16 0 60 93 29 81.2 91.8 70.7 4.41 4.41 4.41 81.2 91.8 70.7 29.85 29.93 29.78 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/2/2008 0 357 0 7 27 0 63 75 48 80.2 86.5 75.7 4.41 4.41 4.41 80.2 86.5 75.7 29.71 29.78 29.66 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/3/2008 270 357 0 6 24 0 76 98 63 72.4 78.4 68.7 4.44 4.45 4.41 72.4 78.4 68.7 29.70 29.75 29.63 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/4/2008 270 357 0 4 15 0 57 75 34 74.0 85.1 64.8 4.45 4.45 4.45 74.0 85.1 64.4 29.82 29.87 29.75 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/5/2008 45 357 0 2 11 0 59 95 29 75.5 86.7 64.9 4.45 4.45 4.45 75.5 86.7 64.9 29.92 29.96 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/6/2008 112 250 25 4 13 0 62 93 32 75.5 86.9 65.8 4.45 4.45 4.45 75.5 86.9 65.8 29.97 30.02 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/7/2008 112 357 0 3 11 0 56 89 21 77.4 89.2 65.5 4.45 4.45 4.45 77.4 89.2 65.5 30.02 30.08 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/8/2008 112 357 9 3 11 0 64 90 35 77.1 85.3 69.3 4.45 4.45 4.45 77.1 85.3 69.3 29.99 30.05 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/9/2008 90 357 0 2 12 0 92 98 79 72.7 75.4 70.5 4.66 4.88 4.45 72.7 75.4 70.5 29.99 30.05 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/11/2008 90 217 15 4 8 0 67 75 56 81.3 85.1 79.0 5.16 5.16 5.16 81.3 85.1 79.0 29.88 29.90 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/12/2008 90 357 0 4 15 0 68 91 45 80.1 86.9 72.0 5.16 5.16 5.16 80.1 86.9 72.0 29.81 29.90 29.72 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/13/2008 0 357 0 7 27 0 92 98 82 75.6 77.4 73.0 5.33 5.75 5.16 75.6 77.4 73.0 29.56 29.75 29.37 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/14/2008 0 357 0 4 17 0 63 91 36 73.2 81.1 65.3 5.75 5.75 5.75 73.2 81.1 65.3 29.94 30.16 29.66 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/15/2008 0 357 0 4 18 0 47 80 22 66.0 75.4 57.2 5.75 5.75 5.75 65.9 75.4 56.7 30.21 30.28 30.16 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/16/2008 0 357 0 2 12 0 43 68 21 65.9 78.6 53.8 5.75 5.75 5.75 65.9 78.6 53.8 30.22 30.28 30.14 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/17/2008 90 357 0 2 11 0 56 91 32 66.9 78.3 54.1 5.75 5.75 5.75 66.9 78.3 54.1 30.18 30.25 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/18/2008 90 357 0 2 11 0 68 94 41 65.9 73.0 58.5 5.75 5.75 5.75 65.9 73.0 58.5 30.15 30.22 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/19/2008 0 357 0 1 10 0 62 92 33 69.7 81.5 58.8 5.75 5.75 5.75 69.7 81.5 58.8 30.08 30.14 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/20/2008 112 357 0 2 10 0 58 91 32 73.3 84.4 61.5 5.75 5.75 5.75 73.3 84.4 61.5 30.06 30.11 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/21/2008 90 357 1 3 11 0 63 96 31 74.6 84.6 66.0 5.75 5.75 5.75 74.6 84.6 66.0 30.10 30.16 30.08 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/22/2008 112 356 7 3 11 0 66 98 32 74.6 84.2 65.5 5.75 5.75 5.75 74.6 84.2 65.5 30.14 30.19 30.08 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/23/2008 112 357 0 3 12 0 61 92 30 75.9 85.6 66.9 5.75 5.75 5.75 75.9 85.6 66.9 30.15 30.19 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/24/2008 68 357 0 2 14 0 58 93 28 75.9 86.9 66.4 5.75 5.75 5.75 75.9 86.9 66.4 30.18 30.22 30.14 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/25/2008 45 357 0 1 11 0 55 94 26 74.6 85.1 64.2 5.75 5.75 5.75 74.6 85.1 64.2 30.18 30.25 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/26/2008 112 357 0 1 11 0 52 81 26 74.8 85.3 63.5 5.75 5.75 5.75 74.8 85.3 63.5 30.08 30.14 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/27/2008 90 357 0 1 9 0 52 91 28 74.4 86.0 62.4 5.75 5.75 5.75 74.4 86.0 62.4 30.04 30.08 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/28/2008 45 357 0 1 8 0 48 82 22 73.3 85.8 60.4 5.75 5.75 5.75 73.3 85.8 60.4 30.09 30.14 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/29/2008 0 357 0 1 8 0 46 84 20 73.9 86.9 59.2 5.75 5.75 5.75 73.9 86.9 59.2 30.09 30.14 30.05 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
9/30/2008 0 357 0 4 15 0 44 79 20 71.5 80.2 64.4 5.75 5.75 5.75 71.5 80.2 64.3 30.11 30.19 30.08 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/1/2008 0 357 0 0 8 0 32 57 19 70.9 84.6 54.7 5.75 5.75 5.75 70.9 84.6 54.7 30.07 30.14 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/2/2008 0 357 0 2 9 0 38 65 21 70.0 81.7 58.8 5.75 5.75 5.75 70.0 81.7 58.1 29.99 30.08 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/3/2008 0 357 12 4 13 0 53 69 35 71.1 84.4 61.7 5.75 5.75 5.75 71.1 84.4 61.2 29.95 30.02 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/4/2008 0 357 64 7 17 0 48 72 25 75.2 86.2 66.0 5.75 5.75 5.75 75.2 86.2 66.0 30.00 30.08 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/6/2008 0 357 103 6 15 0 85 96 68 70.1 74.8 65.5 6.08 6.14 5.69 70.1 74.8 65.5 29.89 29.96 29.87 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/7/2008 0 357 0 3 19 0 59 98 21 67.4 74.8 59.4 6.18 6.18 6.14 67.4 74.8 59.4 30.01 30.08 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/8/2008 0 357 0 0 67 0 39 64 21 66.2 81.3 52.2 6.18 6.18 6.18 66.2 81.3 44.7 30.04 30.11 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/9/2008 0 32 32 0 0 0 46 75 21 68.0 79.2 57.6 6.18 6.18 6.18 68.0 79.2 57.6 29.99 30.08 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/10/2008 0 32 32 0 0 0 60 89 35 68.5 78.8 59.2 6.18 6.18 6.18 68.5 78.8 59.2 29.95 29.99 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/11/2008 0 32 32 0 0 0 65 93 40 70.6 79.5 62.1 6.18 6.18 6.18 70.6 79.5 62.1 30.02 30.08 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/12/2008 0 32 32 0 0 0 65 93 36 72.0 81.3 64.2 6.18 6.18 6.18 72.0 81.3 64.2 30.02 30.08 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/13/2008 0 32 32 0 0 0 68 93 43 73.2 81.1 67.3 6.18 6.18 6.18 73.2 81.1 67.3 30.08 30.14 30.05 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/14/2008 0 32 32 0 0 0 76 93 54 73.6 80.2 69.3 6.20 6.22 6.18 73.6 80.2 69.3 30.09 30.14 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/16/2008 0 357 0 1 8 0 71 80 59 64.0 64.9 63.0 2.23 0.00 0.00 64.0 64.9 62.9 30.21 30.23 29.47 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/17/2008 0 357 0 1 8 0 53 80 24 64.3 77.0 54.7 0.00 0.00 0.00 64.3 77.0 54.5 30.21 30.26 30.17 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/18/2008 0 357 0 2 13 0 43 72 21 65.6 77.4 54.7 0.00 0.00 0.00 65.6 77.4 54.7 30.23 30.29 30.17 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/19/2008 135 286 67 4 15 0 51 75 32 63.8 74.5 54.1 0.00 0.00 0.00 63.8 74.5 53.6 30.19 30.26 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/20/2008 158 323 63 4 13 0 56 79 28 68.7 81.7 58.8 0.00 0.00 0.00 68.7 81.7 57.6 30.15 30.20 30.11 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/21/2008 158 319 51 4 17 0 57 85 31 68.4 77.9 58.8 0.00 0.00 0.00 68.4 77.9 58.8 30.10 30.20 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/22/2008 135 357 0 6 21 0 65 92 42 61.5 74.7 51.6 0.00 0.00 0.00 60.9 74.7 47.9 30.03 30.20 29.93 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/23/2008 202 357 0 2 14 0 42 74 20 55.0 67.3 42.8 0.00 0.00 0.00 54.8 67.3 39.2 30.14 30.23 30.05 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/24/2008 158 357 0 2 8 0 38 56 24 56.7 69.6 43.5 0.00 0.00 0.00 56.6 69.6 42.4 30.04 30.11 29.96 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/25/2008 135 357 0 2 8 0 42 71 23 60.3 74.1 45.5 0.00 0.00 0.00 60.2 74.1 43.9 30.06 30.14 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/26/2008 158 357 0 5 26 0 46 74 23 67.3 83.8 55.6 0.00 0.00 0.00 67.2 83.8 54.2 30.11 30.46 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/28/2008 0 353 0 3 8 0 25 39 19 54.7 59.9 40.3 0.00 0.00 0.00 54.4 59.9 40.3 30.47 30.58 30.37 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/29/2008 158 271 72 5 14 0 29 40 13 59.9 73.8 48.0 0.00 0.00 0.00 59.5 73.8 45.4 30.28 30.37 30.20 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/30/2008 135 270 30 6 17 0 45 69 25 64.2 77.2 51.8 0.00 0.00 0.00 63.9 77.2 49.3 30.27 30.35 30.23 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10/31/2008 158 357 41 5 15 0 56 83 35 68.1 78.1 58.1 0.00 0.00 0.00 68.0 78.1 57.3 30.32 30.40 30.26 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/1/2008 158 342 14 3 10 0 54 82 30 69.5 81.0 59.7 0.00 0.00 0.00 69.5 81.0 59.3 30.23 30.29 30.14 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/2/2008 135 330 3 5 13 0 57 91 30 69.8 80.6 59.7 0.00 0.00 0.00 69.8 80.6 58.7 30.13 30.17 30.05 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/3/2008 135 278 59 6 16 0 52 83 29 66.5 75.6 58.1 0.00 0.00 0.00 66.5 75.6 57.2 30.10 30.17 30.05 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/4/2008 135 273 60 7 17 0 54 80 35 66.7 76.8 57.7 0.00 0.00 0.00 66.6 76.8 56.0 30.02 30.11 29.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/5/2008 135 273 27 9 29 2 59 85 35 71.3 79.5 65.1 0.00 0.00 0.00 71.3 79.5 64.2 29.81 29.90 29.70 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/6/2008 0 357 0 3 21 0 39 79 20 61.3 71.4 52.2 0.15 0.16 0.00 61.3 71.4 51.5 29.94 30.05 29.72 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/7/2008 0 357 0 1 11 0 37 43 17 52.1 68.5 47.1 0.16 0.16 0.16 51.9 68.5 45.9 30.10 499.55 30.02 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11/8/2008 0 357 0 1 369 0 37 40 2 52.1 97.7 47.8 0.16 0.16 0.16 51.9 97.7 26.1 30.10 499.81 29.99 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
